Despite his lost in the last game, Grandmaster from Ukraine, Moiseenko Alexander won the title for 2013.
He was leading the field during whole tournament and his victory is well deserved.
In today´s game he was Black and he got some problems immediately after the opening.
Young Russian Grandmaster Nepomniachtchi Ian, converted his advantage without difficulties.
In the final table there are 26 players with 7,5 or 8 points, and I assume that all of them will play in World Cup, as some of them were already qualified (based on the last year result and so on).
In the last round most of the games were played, and there were a lot of decided games.
This competition is one of the best open tournaments in the calendar, not only by the level of participants, but also by whole organisation.
I played last year in Plovdiv, and I already seriously thinking to play again in 2014.
Here is a table with final standings:
Final Ranking after 11 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | K | rtg+/- | ||
1 | GM | MOISEENKO Alexander | UKR | 2698 | 8.0 | 2643 | 71.5 | 72.0 | 6 | 2714 | 10 | 13.4 | |
2 | GM | ALEKSEEV Evgeny | RUS | 2700 | 8.0 | 2639 | 72.0 | 76.0 | 5 | 2800 | 10 | 13.9 | |
3 | GM | ROMANOV Evgeny | RUS | 2640 | 8.0 | 2637 | 73.0 | 78.5 | 6 | 2789 | 10 | 21.8 | |
4 | GM | BELIAVSKY Alexander G | SLO | 2628 | 8.0 | 2629 | 68.5 | 73.5 | 5 | 2783 | 10 | 22.5 | |
5 | GM | LUPULESCU Constantin | ROU | 2634 | 8.0 | 2624 | 69.5 | 74.5 | 5 | 2778 | 10 | 21.0 | |
6 | GM | VALLEJO PONS Francisco | ESP | 2695 | 8.0 | 2613 | 68.0 | 73.5 | 5 | 2776 | 10 | 11.0 | |
7 | GM | MOVSESIAN Sergei | ARM | 2693 | 8.0 | 2606 | 66.0 | 71.0 | 5 | 2769 | 10 | 10.3 | |
8 | GM | NEPOMNIACHTCHI Ian | RUS | 2710 | 8.0 | 2596 | 65.0 | 70.0 | 5 | 2763 | 10 | 6.8 | |
9 | GM | DREEV Aleksey | RUS | 2654 | 8.0 | 2594 | 68.0 | 73.0 | 5 | 2754 | 10 | 13.9 | |
10 | GM | MELKUMYAN Hrant | ARM | 2622 | 8.0 | 2551 | 64.5 | 69.0 | 6 | 2709 | 10 | 12.5 | |
11 | GM | KOROBOV Anton | UKR | 2705 | 7.5 | 2629 | 70.5 | 75.0 | 5 | 2750 | 10 | 6.9 | |
12 | GM | LYSYJ Igor | RUS | 2641 | 7.5 | 2622 | 68.5 | 74.0 | 4 | 2736 | 10 | 14.5 | |
13 | GM | SHIMANOV Aleksandr | RUS | 2639 | 7.5 | 2620 | 67.5 | 72.5 | 5 | 2734 | 10 | 14.6 | |
14 | GM | ARESHCHENKO Alexander | UKR | 2709 | 7.5 | 2615 | 70.5 | 76.0 | 5 | 2738 | 10 | 4.7 | |
15 | GM | ELJANOV Pavel | UKR | 2702 | 7.5 | 2615 | 69.0 | 74.5 | 5 | 2737 | 10 | 5.1 | |
16 | GM | KRAVTSIV Martyn | UKR | 2595 | 7.5 | 2614 | 68.0 | 71.5 | 4 | 2712 | 10 | 19.3 | |
17 | GM | DUBOV Daniil | RUS | 2622 | 7.5 | 2611 | 64.5 | 69.5 | 6 | 2723 | 10 | 15.5 | |
18 | GM | RAGGER Markus | AUT | 2666 | 7.5 | 2606 | 67.0 | 72.0 | 5 | 2724 | 10 | 8.9 | |
19 | GM | HRACEK Zbynek | CZE | 2628 | 7.5 | 2591 | 65.0 | 70.0 | 4 | 2705 | 10 | 12.3 | |
20 | GM | POPOV Ivan | RUS | 2620 | 7.5 | 2583 | 65.5 | 69.5 | 4 | 2690 | 10 | 11.6 | |
21 | GM | BRUNELLO Sabino | ITA | 2580 | 7.5 | 2575 | 60.5 | 63.5 | 6 | 2682 | 10 | 15.9 | |
22 | GM | FEDORCHUK Sergey A. | UKR | 2660 | 7.5 | 2573 | 63.5 | 68.5 | 7 | 2686 | 10 | 4.7 | |
23 | GM | POSTNY Evgeny | ISR | 2637 | 7.5 | 2568 | 65.0 | 70.0 | 7 | 2686 | 10 | 7.8 | |
24 | GM | ZVJAGINSEV Vadim | RUS | 2655 | 7.5 | 2557 | 62.5 | 67.0 | 4 | 2679 | 10 | 4.2 | |
25 | GM | ISTRATESCU Andrei | FRA | 2651 | 7.5 | 2552 | 63.5 | 68.5 | 4 | 2674 | 10 | 3.9 | |
26 | GM | SAFARLI Eltaj | AZE | 2651 | 7.5 | 2549 | 62.0 | 66.5 | 4 | 2670 | 10 | 3.3 |
The questions for the readers are:
- Against how many of these players I played normal tournament game?
- What is my score out of these games?
Answers comes at the end of the article.
Norway Chess 2013
In Norway, it is a race between Carlsen and Karjakin.
Both of them won their games yesterday, and today is a free day.
Carlsen was Black against Hammer, and he won as expected, while Karjakin won against Nakamura with white pieces, and kept his lead of 0,5 point.
It will be very interesting in the last two rounds. I can only say that both of them already made a good result not depended of their results in the last two rounds.
Still, both of them will try to win whole thing.
Here is the table:
Results / Standings
After round 7:
Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | A | B | C | ||
1 | KARJAKIN Sergey | RUS | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5,5 | 16 | 5 | 2 | |||
2 | CARLSEN Magnus | NOR | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5 | 16,5 | 3 | 2 | |||
3 | ANAND Viswanathan | IND | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 4 | 14,5 | 2 | 1 | |||
4 | ARONIAN Levon | ARM | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 4 | 11,25 | 2 | 0 | |||
5 | NAKAMURA Hikaru | USA | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 3,5 | 12,25 | 2 | 1 | |||
6 | SVIDLER Peter | RUS | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 3,5 | 11,25 | 1 | 0 | |||
7 | TOPALOV Veselin | BUL | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 3 | 9,25 | 0 | 0 | |||
8 | WANG Hao | CHN | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 2,5 | 8,25 | 1 | 0 | |||
9 | RADJABOV Teimour | AZE | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 2,5 | 6,25 | 1 | 0 | |||
10 | HAMMER Jon Ludvig | NOR | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1,5 | 4 | 1 | 0 |
Answers to the questions:
I played against six of these players
- Romanov Evgeny
- Dreev Aleksey
- Melkumian Hrant
- Fedorchuk Sergey
- Zvjaginsen Vadim
- Safarli Eltaj
I scored some victories against equaly strong players, such as Negi, Smeets, Markus, Kotronias, Grandelius, Yemelin, de Graeve but against these guys I scored 0 out of 6, not without interesting fights.
No comments:
Post a Comment