I wish Happy New Year to all my readers, many success on the chess board (not against me) and outside of sixty four squares.
For my part, it will not be some crazy celebrations later on, as tomorrow I had unpleasant task to stop 2600+ player with black pieces.
Four rounds are over in 2013/2014 edition of Rilton Cup.
I am still without defeats but I won only one game.
I would not be me if I do not complain against something, and for this time I can mention my games in the first and in the third round, when I had clear victories, but managed to ruin everything.
Also, as a special surprise I have to thank Bosnian&Herzegovinian Chess Union for wonderful service and New Years´s present for all players from this country.
Let´s say that it must be something for Guinness World Records, when one player enters a tournament with 2400+ in Elo and finish the competition as not rated, despite the result :-) .
Here is the table after first half of the tournament (top 18):
Ranking crosstable after Round 4
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | Rp | ||
1 | GM | Grandelius Nils | 2576 | SWE | 39b1 | 9w1 | 13w1 | 3b½ | 2w | 3.5 | 9.0 | 11.0 | 2821 | |
2 | GM | Smirin Ilya | 2642 | ISR | 67w+ | 21b1 | 12w1 | 5w½ | 1b | 3.5 | 8.5 | 10.0 | 2800 | |
3 | GM | Hammer Jon Ludvig | 2612 | NOR | 58b1 | 20w1 | 15b1 | 1w½ | 6b | 3.5 | 8.5 | 9.5 | 2775 | |
4 | GM | Krasenkow Michal | 2633 | POL | 25b1 | 23w1 | 7b½ | 19w1 | 5b | 3.5 | 8.0 | 10.5 | 2757 | |
5 | GM | Goganov Aleksey | 2581 | RUS | 64w1 | 33b1 | 16w1 | 2b½ | 4w | 3.5 | 7.5 | 8.0 | 2731 | |
6 | GM | Lintchevski Daniil | 2541 | RUS | 26b1 | 32w½ | 43b1 | 14w1 | 3w | 3.5 | 6.5 | 8.0 | 2730 | |
7 | GM | Piorun Kacper | 2560 | POL | 36w1 | 45b1 | 4w½ | 13b½ | 9w | 3.0 | 8.0 | 9.5 | 2656 | |
8 | FM | Krupenski Jüri | 2300 | EST | 40b1 | 22w1 | 14b0 | 35w1 | 11b | 3.0 | 6.5 | 8.0 | 2550 | |
9 | IM | Smirnov Artem | 2418 | RUS | 61w1 | 1b0 | 57w1 | 34w1 | 7b | 3.0 | 6.5 | 7.5 | 2552 | |
10 | FM | Sagit Rauan | 2369 | SWE | 63w1 | 12b0 | 37w1 | 31b1 | 15w | 3.0 | 6.5 | 7.0 | 2490 | |
11 | IM | Urkedal Frode | 2492 | NOR | 46w½ | 44b1 | 18w½ | 33b1 | 8w | 3.0 | 6.0 | 7.5 | 2507 | |
12 | GM | Hillarp-Persson Tiger | 2551 | SWE | 41b1 | 10w1 | 2b0 | 20w½ | 19b | 2.5 | 8.5 | 10.5 | 2515 | |
13 | GM | Socko Bartosz | 2657 | POL | 48b1 | 35w1 | 1b0 | 7w½ | 20b | 2.5 | 8.5 | 10.0 | 2566 | |
14 | GM | Volkov Sergey | 2623 | RUS | 68w+ | 43b½ | 8w1 | 6b0 | 18w | 2.5 | 8.0 | 9.5 | 2420 | |
15 | IM | Semcesen Daniel | 2488 | SWE | 42b1 | 54w1 | 3w0 | 18b½ | 10b | 2.5 | 8.0 | 9.5 | 2426 | |
16 | FM | Lindgren Philip | 2301 | SWE | 62b1 | 24w1 | 5b0 | 22w½ | 23b | 2.5 | 8.0 | 8.5 | 2500 | |
17 | GM | Blomqvist Erik | 2519 | SWE | 28b½ | 30w1 | 19b0 | 32w1 | 29b | 2.5 | 7.5 | 9.5 | 2380 | |
18 | IM | Bejtovic Jasmin | 2402 | BIH | 49b½ | 38w1 | 11b½ | 15w½ | 14b | 2.5 | 7.5 | 9.0 | 2418 |
We have a free day today, so the leader of the tournament, Mr. Krantz and I took a chance to go to the Stockholm's Gamla Stan (Old Town) and take some pictures.
Here is the result:
Thanks for sharing, nice post! Post really provice useful information!
ReplyDeleteGiaonhan247 chuyên dịch vụ mua hàng mỹ từ dịch vụ order hàng mỹ hay nhận mua nước hoa pháp từ website nổi tiếng hàng đầu nước Mỹ mua hàng ebay ship về VN uy tín, giá rẻ.