This short news is a prove that a hard work is the best way to success.
One strange hair styled friend, won the tournament in Bulgaria, despite huge problems on his way to get there.
When I won my, more or less, the most merited games, against Smeets and Negi, the most people didn´t knew that the analysis for the openings was made together with the guy from the picture.
Now I have to proudly say, that the analysis for his victory in the last round in Bulgaria, was made by Nils and me, last November in his flat in Lund.
Enough about that!
You can enjoy the standings, and Grandelius maybe can pay some voodoo wizard to deliberate a soul of cursed Swed, Viktor Forsberg.
Standing after round 9
Plac. | Namn | Typ | kön | Nation | Rating | Poäng | TB1 | TB2 | TB3 | |
1 | GM | Grandelius Nils | SWE | 2544 | 7.5 | 38.5 | 49.0 | 6 | ||
2 | GM | Hracek Zbynek | CZE | 2625 | 7.0 | 40.5 | 52.5 | 5 | ||
3 | GM | Georgiev Vladimir | MKD | 2532 | 7.0 | 38.0 | 49.0 | 5 | ||
4 | GM | Spasov Vasil | BUL | 2565 | 6.5 | 38.5 | 49.0 | 4 | ||
5 | GM | Gupta Abhijeet | IND | 2600 | 6.5 | 38.5 | 48.0 | 4 | ||
6 | GM | Arun Prasad S. | IND | 2522 | 6.5 | 38.0 | 49.5 | 6 | ||
7 | GM | Rusev Krasimir | BUL | 2556 | 6.5 | 36.0 | 45.5 | 4 | ||
8 | WGM | Gomes Mary Ann | w | IND | 2408 | 6.5 | 33.0 | 42.0 | 5 |
No comments:
Post a Comment